
Stark Nebula – Dinotefuran 20% SG. Third-generation systemic insecticide with rapid contact and stomach action, effective on whiteflies and resistant pests. Dinotefuran causes rapid insect death by disrupting acetylcholine receptor function.
Detailed product information
Dinotefuran
Soluble Granule (SG) with 20% concentration (200 g/kg)
Systemic insecticide with rapid contact and stomach action
Neonicotinoid
Group 4A (Insecticide)
Binding to acetylcholine receptors and continuous stimulation of nervous system
Use with caution – Group III (WHO classification)
Recommended usage by crop and target pest
| Crop | Target Pest | Application Rate | Timing and Method of Application |
|---|---|---|---|
| Onion | Thrips | 0.75–1 kg/ha | Apply at early infestation or at the first sign of pest; repeat based on pest pressure |
| Bell Pepper | Thrips, Aphids, Whiteflies | 0.75–1 kg/ha | Preventive or at first signs; ensure full coverage of leaves |
| Cucumber, Tomato | Thrips, Whiteflies | 0.75–1 kg/ha | Apply at first pest observation; repeat if necessary |
| Rose | Thrips | 0.5–1 kg/1000 L water | Preventive or at first signs |
| Strawberry, Blueberry | Thrips, Aphids | 0.5–1 kg/1000 L water | Apply at early infestation; repeat according to pest monitoring |
| Pistachio | Psyllids | 0.75–1 kg/1000 L water | Preventive or at first signs; repeat based on monitoring |
| Pear | Psyllids | 0.75–1 kg/1000 L water | Preventive or at first signs |
| Apple, Peach, Pear | Aphids | 0.5–1 kg/1000 L water | Apply at early infestation; repeat according to pest monitoring |
Lubrikem products are engineered with the highest standards of safety and efficacy. Our rigorous testing protocols ensure that every batch meets the demanding requirements of modern agriculture.