
Principa Cuore – Etoxazole 10% SC. Specialized acaricide with contact and non-systemic action, suitable for controlling nymph and adult stages of plant mites. Etoxazole is a growth inhibitor acaricide that prevents mite development by inhibiting chitin synthesis.
Detailed product information
Etoxazole
Suspension Concentrate (SC) with 10% concentration (100 g/L)
Non-systemic acaricide with contact action
Diphenyloxazoline
Group 10B (Acaricide)
Inhibition of chitin synthesis enzymes and growth arrest at nymphal stages of mites
Low risk for beneficial organisms under controlled conditions
Recommended usage by crop and target pest
| Crop | Target Pest | Scientific Name | Application Rate | Timing & Method of Use |
|---|---|---|---|---|
| Citrus | Red / Silver mite | Aceria sheldoni, Panonychus citri | 0.3–0.5 L / 1000 L water | Preventive or at first signs of infestation; repeat based on monitoring |
| Pistachio | Pistachio mite | Tetranychus pistaciae | 0.3–0.5 L / 1000 L water | Preventive or at first signs of infestation; repeat based on monitoring |
| Bell Pepper | Cyclamen mite | Phytonemus pallidus | 0.3–0.5 L / 1000 L water | At first observation of mites; ensure full leaf coverage; repeat if needed |
| Cucumber | Silver mite, Cyclamen mite, Spider mite | Aculops lycopersici, Phytonemus pallidus, Tetranychus urticae | 0.3–0.5 L / 1000 L water | Preventive or at first symptoms; repeat if needed |
| Tomato | Spider mite | Tetranychus urticae | 0.3–0.5 L / 1000 L water | At first observation of mites; ensure full leaf coverage; repeat if needed |
| Strawberry | Cyclamen mite, Spider mite | Phytonemus pallidus, Tetranychus urticae | 0.4–0.6 L / 1000 L water | Preventive or at first signs of infestation; repeat based on monitoring |
| Blueberry, Raspberry & Rose | Spider mites and other mites | Tetranychus urticae, Panonychus spp. | 0.4–0.6 L / 1000 L water | Early stages of infestation; preventive or repeat based on monitoring |
| Apple, Peach & Pear | European red mite and other mites | Panonychus ulmi | 0.4–0.6 L / 1000 L water | Preventive or at first signs of infestation; repeat based on monitoring |
Lubrikem products are engineered with the highest standards of safety and efficacy. Our rigorous testing protocols ensure that every batch meets the demanding requirements of modern agriculture.